Click any player to see his or her stats

Rank Name Raw Score Score Chombos

2020-03-23

Game #2015 Delete Edit
1 Anthony Hsieh 84.6K 69.6 0
2 Shane Rideout 14.9K -10.1 0
3 Travis Stern 10.3K -24.7 0
4 Kelly Qi 10.2K -34.8 0

2019-11-11

Game #1897 Delete Edit
1 Edwin Dizon 53.3K 38.3 0
2 John Erickson 39.1K 14.1 0
3 Shane Bruess 35.0K 5.0 0
4 Matt Myers 14.8K -20.2 0
5 Shane Rideout 7.8K -37.2 0

2019-01-28

Game #1648 Delete Edit
1 Charles McDonell 41.9K 26.9 0
2 Boone Fukuda 39.8K 14.8 0
3 John Erickson 22.2K -12.8 0
4 Shane Rideout 15.1K -29.9 0
Unused points:  1.0K

2018-07-02

Game #1458 Delete Edit
1 Matt Myers 43.6K 33.6 0
2 Blaise Ritchie 43.4K 23.4 0
3 Shane Rideout 27.6K 2.6 0
4 Richard Tai 9.9K -20.1 0
5 Robert Dunning 0.5K -39.5 0

2018-06-04

Game #1416 Delete Edit
1 JT H. 50.1K 40.1 0
2 Luke Powell 45.0K 25.0 0
3 Shane Rideout 16.0K -9.0 0
4 Edwin Dizon 9.4K -20.6 0
5 Patrick Nguyen 4.5K -35.5 0

2018-04-16

Game #1357 Delete Edit
1 Richard Tai 30.9K 20.9 0
2 Shane Rideout 27.5K 7.5 0
3 John Canning 22.1K -7.9 0
4 Jonathan Chen 19.5K -20.5 0

2018-04-09

Game #1346 Delete Edit
1 Chase Brechlin 27.2K 17.2 0
2 Blaise Ritchie 24.5K 4.5 0
3 Shane Rideout 24.3K -5.7 0
4 Kevin Shi 24.0K -16.0 0

2018-02-05

Game #1288 Delete Edit
1 Jazz 39.5K 29.5 0
2 Kinyan Lui 27.8K 7.8 0
3 John Erickson 19.9K -10.1 0
4 Shane Rideout 12.8K -27.2 0

2018-01-22

Game #1268 Delete Edit
1 Anupam Garg 31.6K 21.6 0
2 Jonathan Chen 28.3K 8.3 0
3 Shane Rideout 24.9K -5.1 0
4 Richard Tai 15.2K -24.8 0

2017-12-04

Game #1223 Delete Edit
1 Hannah Zamora 29.8K 19.8 0
2 Alex Tada 26.9K 6.9 0
3 Travis Stern 24.4K -5.6 0
4 Shane Rideout 18.9K -21.1 0
1 2 3 4 5 6 7 8 9 10 ยป